Free Delivery Over £125 & Free Returns
Women's UK and EU Size Chart
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Alpha | XS | S | M | L | L | XL | XL |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Bust | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
| Waist | 28" | 30" | 32" | 34" | 36" | 38" | 39.8" |
| Hips | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 48" |
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.